Tiny Champs
Ages 3 to 4
Book an intro class YOUR WEEK ON THE MATS
Effective August 10, 2026 All times are Charleston local time.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
06:30 AM ![]() ADULTS | 06:30 AM ![]() ADULTS | 8:45 AM ![]() TINY CHAMPS | ||||
11 AM ![]() MORN’ CHAMPS | 10 AM ![]() PRIVATES | 11 AM ![]() MORN’ CHAMPS | 10 AM ![]() PRIVATES | 9 AM ![]() PRIVATES | 9:15 AM ![]() LC1 | |
12 PM ![]() ADULTS | 12 PM ![]() ADULTS | 12 PM ![]() ADULTS | 10 AM ![]() LC2 + JUNIORS | 10 AM ![]() PRIVATES | ||
3:45 PM ![]() TINY CHAMPS | 3:45 PM ![]() LC1 | 3:45 PM ![]() TINY CHAMPS | 3:30 PM ![]() PRIVATES | 11 AM ![]() ADULTS | ||
4:30 PM ![]() LC1 | 4:30 PM ![]() LC2 | 4:30 PM ![]() LC1 | 4:30 PM ![]() LC1 | 4:30 PM ![]() COMPETITION | 12 PM ![]() SPARRING | |
5:15 PM ![]() LC2 | 5:15 PM ![]() JUNIORS | 5:15 PM ![]() LC2 | 5:15 PM ![]() JUNIORS | |||
6:15 PM ![]() ADULTS | 6:15 PM ![]() ADULTS | 6:15 PM ![]() LC2 + JUNIORS NO-GI | 6:15 PM ![]() ADULTS | 6:15 PM ![]() WOMEN ONLY | ||
7:15 PM ![]() ADULTS | 7:15 PM ![]() ADULTS | 7:15 PM ![]() NO-GI |
Enrollment is required before attending Kids Competition Team classes.
Ages 3 to 4
Little Champions I · Ages 5 to 6
Little Champions II · Ages 7 to 9
Ages 10 to 15
Ages 5 to 9
Fundamentals and all levels
Advanced classes & techniques. White belts with 3+ stripes and higher.
Women only
Not sure where to start?
Book an intro class ↗